Description du projet
SHAPED SECTION | PRICE PER TON |
---|---|
25 X 3 MM | ON DEMAND |
25 X 4 MM | ON DEMAND |
32 X 3 MM | ON DEMAND |
32 X 4 MM | ON DEMAND |
35 X 3 MM | ON DEMAND |
35 X 4 MM | ON DEMAND |
35 X 5 MM | ON DEMAND |
40 X 3 MM | ON DEMAND |
40 X 4 MM | ON DEMAND |
40 X 5 MM | ON DEMAND |
45 X 3 MM | ON DEMAND |
45 X 4 MM | ON DEMAND |
45 X 5 MM | ON DEMAND |
50 X 4 MM | ON DEMAND |
50 X 5 MM | ON DEMAND |
50 X 6 MM | ON DEMAND |
56 X 4 MM | ON DEMAND |
56 X 5 MM | ON DEMAND |
63 X 4 MM | ON DEMAND |
63 X 5 MM | ON DEMAND |
63 X 6 MM | ON DEMAND |
70 X 5 MM | ON DEMAND |
70 X 6 MM | ON DEMAND |
75 X 5 MM | ON DEMAND |
75 X 6 MM | ON DEMAND |
75 X 7 MM | ON DEMAND |
80 X 6 MM | ON DEMAND |
80 X 7 MM | ON DEMAND |
80 X 8 MM | ON DEMAND |
90 X 6 MM | ON DEMAND |
90 X 7 MM | ON DEMAND |
90 X 8 MM | ON DEMAND |
100 X 6,5 MM | ON DEMAND |
100 X 7 MM | ON DEMAND |
100 X 8 MM | ON DEMAND |
LENGTH | 6-12 M |
STEEL GRADES | |
CT0, CT3PC, CT3CP, S235JR,S235J0, S235J2, S275JR, S275J0, | |
S275J2, S355JR,S355J0, S355J2, S355K2 |